PDF Download
Product features
1. Unique design of power indicator green light and action indicator red light
2. Standard sensing distance and extended sensing distance are optional
3, ASIC performance is stable and reliable
4. Fast response speed, high switching frequency and small hysteresis
5. Strong anti-electromagnetic interference ability
6. Patented product intelligent three-wire NPN+PNP output
7. The switch is completely filled with resin, shockproof and anti-fall high protection level
Dimensions
Product specification table
S17 series inductive proximity switch specifications | ||||
---|---|---|---|---|
Output method | N:NPN DC three-wire type | P: PNP DC three-wire type | S:NPN/PNP DC three-wire type | D: DC two-wire type |
Detection distance | 5mm/8mm/10mm | 5mm/8mm/10mm | 5mm/8mm/10mm | 5mm/8mm/10mm |
Standard test substance | 18x18x1mm³ St37 steel | 18x18x1mm³ St37 steel | 18x18x1mm³ St37 steel | 18x18x1mm³ St37 steel |
Power supply voltage | 8~30V DC | 8~30V DC | 8~30V DC | 10~30V DC |
Current consumption | ≤10mA | ≤10mA | ≤10mA | ≤0.5mA |
Output current | ≤200mA | ≤200mA | ≤100mA | ≤100mA |
Leakage current | ≤0.01mA | ≤0.01mA | ≤0.01mA | ≤0.5mA |
Output pressure drop | s1.5V | s1.5V | s1.5V | s5.5V |
Switch point offset | <±10% | <±10% | <±10% | <±10% |
Repeat accuracy | <1% | <1% | <1% | <1% |
Switching frequency | ≤500Hz | ≤500Hz | ≤500Hz | ≤500Hzt |
Indicator light | Power green, output red | Power green, output red | N output: red, P output: yellow | Output red |
Ambient temperature | -20~+80°C | -20~+80°C | -20-+80°C | -20~+80°C |
Shell material | ABS engineering plastics | ABS engineering plastics | ABS engineering plastics | ABS engineering plastics |
Connection method | 2m cable/online plug/online EZ plug | 2m cable/online plug/online EZ plug | 2m cable/online plug/online EZ plug | 2m cable/online plug/online EZ plug |
Circuit protection | Polarity, short circuit, overload, surge protection | Polarity, short circuit, overload, surge protection | Polarity, short circuit, overload, surge protection | Polarity, surge protection |
Protection level | IP67 | IP67 | IP67 | IP67 |
Wiring diagram |
Encoding rules
+86 134-1679-4025 Mr. Yang