PDF Download
Product features
1. One-key setting parameter automatic memory
2, dual eight-digit digital tube display
3. Multi-function and multi-mode selection
Product specification table
Product technical parameters | ||||
---|---|---|---|---|
Model | YL-V31M | YL-V31MP | ||
NPN output | PNP output | |||
Type | 1 output port, lead-out type | |||
Control YL-V31M Multifunctional High Speed High Precision Fiber Amplifier system output | 1 output port | |||
Light source | Red LED4 element light emitting diode body | |||
Response time | SHSP:10us FINE:50uS SUPR:100S TERA:400uS | |||
Output selection | LIGHT-ON/DARK-ON (L/D toggle switch selection) | |||
Display indicator | Operation indicator: red LED, dual digital monitor: dual 8-digit display, threshold (4-digit green LED body indicator) and current value (4-digit red LED Body indicator) lights up together. Current value range: 0-9999 | |||
Detection method | Light intensity (area detection can be performed, and automatic sensitive tracking function can be provided) | |||
Delay function | Off-delay timer/open-delay timer/single timer/open-delay single timer, selectable. The duration of the meter display can be selected: 1ms to 9999ms | |||
Control output | NPN/PNP open collector 24V, max 100mA (only for the main part) max 20mA (when the expansion part is connected, the residual voltage: 1V | |||
Power source | between 12 and 24VDC soil 10%, floating ratio (P-P): maximum 10% level 2 | |||
Working environment brightness | Incandescent lamp: Maximum: 20,000lux, Daylight: Maximum: 30,000lux | |||
Power consumption | Standard mode: Max 300mW Max voltage: 24V | Standard mode: Max 300mW Max voltage: 24V | ||
Vibration resistance | 10 to 55Hz, double amplitude: 1.5mm, X, Y, Z axis are 2 hours respectively | |||
Ambient temperature | -10 to +55°C, no freezing |
Product wiring diagram
+86 134-1679-4025 Mr. Yang