PDF Download
Product features
1. Unique design of power indicator green light and action indicator red light
2. Standard sensing distance and extended sensing distance are optional
3, ASIC performance is stable and reliable
4. Fast response speed, high switching frequency and small hysteresis
5. Strong anti-electromagnetic interference ability
6. Patented product intelligent three-wire NPN+PNP output
7. The switch is completely filled with resin, with a high level of protection against shock and drop
MT08/M08 series proximity switch
Diameter 8mm round
● The sensing distance is 1.5, 2, 3, 4mm optional
● The length of the copper tube is 25mm, 35mm, 40mm optional.
Dimensions
Product specification table
MT08/M08 series inductive proximity switch specifications | ||||
---|---|---|---|---|
Output method | N:NPN DC three-wire type | P: PNP DC three-wire type | S:NPN/PNP DC three-wire type | D: DC two-wire type |
Installation method | M non-embedded, MT embedded | M non-embedded, MT embedded | M non-embedded, MT embedded | M non-embedded, MT embedded |
Detection distance | 1.5mm/2mm/3mm/4mm | 1.5mm/2mm/3mm/4mm | 1.5mm/2mm/3mm/4mm | 1.5mm/2mm/3mm/4mm |
Standard test substance | 8x8x1mmSt37 steel | 8x8x1mmSt37 steel | 8x8x1mmSt37 steel | 8x8x1mm3St37 steel |
Power supply voltage | 8~30V DC | 8~30V DC | 8~30V DC | 10~30V DC |
Current consumption | ≤10mA | ≤10mA | ≤10mA | ≤0.5mA |
Output current | ≤200mA | ≤200mA | ≤100mA | ≤100mA |
Leakage current | ≤0.01mA | ≤0.01mA | ≤0.01mA | ≤0.5mA |
Output pressure drop | ≤1.5V | ≤1.5V | ≤1.5V | ≤5.5V |
Switch point offset | <+10% | <+10% | <+10% | <+10% |
Repeat accuracy | <1% | <1% | <1% | <1% |
Switching frequency | ≤1000Hz | ≤1000Hz | ≤1000Hz | ≤1000Hz |
Indicator light | Power green, output red | Power green, output red | N output: red, P output: yellow | Output red |
Ambient temperature | -20~+80°C | -20~+80°C | -20~+80°C | -20~+80°C |
Shell material | PBT+nickel-plated copper | PBT+nickel-plated copper | PBT+nickel-plated copper | PBT+nickel-plated copper |
Connection method | plug/cable/online plug/online EZ plug | plug/cable/online plug/online EZ plug | plug/cable/online plug/online EZ plug | plug/cable/online plug/online EZ plug |
Circuit protection | Polarity, short circuit, overload, surge protection | Polarity, short circuit, overload, surge protection | Polarity, short circuit, overload, surge protection | Polarity, surge protection |
Protection level | IP67 | IP67 | IP67 | IP67 |
Wiring diagram |
Encoding rules
+86 134-1679-4025 Mr. Yang