PDF Download
Product performance characteristics
YLG series safety gratings are small in appearance, high in precision, and have strong signal transmission and reception capabilities. The control principle is that the light-emitting device accepts to form a protective light curtain, and the light receiver monitors the on-off state of the light curtain, and processes the on-off signal of the light curtain through the internal circuit, and directly outputs low level (when the light is on) or high level (When the light is on), it is connected to the PLC or alarm circuit through the transmission line. Realize the equipment to stop or issue a safety alarm.
Product appearance process
1. The appearance is small and the size is only 35*27mm.
2, the installation method is flexible and simple
3. Light spot cycle self-checking to improve equipment safety.
4. The grating has its own transistor output (PNP/NPN).
5. Imported aging equipment can ensure stable product performance.
6, with waterproof function
Product size
Product technical parameters | |||
---|---|---|---|
Protection height | 60~2000(Regular) | Working environment temperature | -10℃-55℃ |
Optical axis spacing | 5/10/15/20/30/40mm | Working environment humidity | When the temperature is 20℃, the relative humidity of the air is <85% |
Resolution | 10/15/20/25/35/45mm | Output current | ≤200mA |
Number of optical axes | 4, 6, 8, 10.... | Power | ≤5W |
Working voltage | DC24V±20% | Anti-light interference | 10000Lux (incidence angle I>5°) |
Insulation resistance | ≥100MΩ | Dielectric strength | ACI500V.60S. No breakdown or flicker |
Response time | <5ms | Section size | 35*27mm |
Protection distance | 0.1-2M | Enclosure protection level | IP65 |
Output signal | NPN/PNP |
Wiring diagram
Specifications for selection
Selection table
Optical axis spacing (5mm) | |||
---|---|---|---|
Number of beams (n) | Protection height (mm) | Total height of grating (mm) | Specification model |
16 | 75 | 159 | YLG1605 |
24 | 115 | 199 | YLG2405 |
32 | 155 | 239 | YLG3205 |
40 | 195 | 279 | YLG4005 |
48 | 235 | 319 | YLG4805 |
56 | 275 | 359 | YLG5605 |
64 | 315 | 399 | YLG6405 |
72 | 355 | 439 | YLG7205 |
80 | 395 | 479 | YLG8005 |
88 | 435 | 519 | YLG8805 |
96 | 475 | 559 | YLG9605 |
104 | 515 | 599 | YLG10405 |
112 | 555 | 639 | YLG11205 |
120 | 595 | 679 | YLG12005 |
128 | 635 | 719 | YLG12805 |
136 | 675 | 759 | YLG13605 |
144 | 715 | 799 | YLG14405 |
152 | 755 | 839 | YLG15205 |
160 | 795 | 879 | YLG16005 |
168 | 835 | 919 | YLG16805 |
176 | 875 | 959 | YLG17605 |
184 | 915 | 999 | YLG18405 |
192 | 955 | 1039 | YLG19205 |
200 | 995 | 1079 | YLG20005 |
208 | 1035 | 1119 | YLG20805 |
216 | 1075 | 1159 | YLG21605 |
224 | 1115 | 1199 | YLG22405 |
232 | 1155 | 1239 | YLG23205 |
240 | 1195 | 1279 | YLG24005 |
248 | 1235 | 1319 | YEG24805 |
256 | 1275 | 1359 | YLG25605 |
264 | 1315 | 1399 | YLG26405 |
272 | 1355 | 1439 | YLG27205 |
280 | 1395 | 1479 | YLG28005 |
288 | 1435 | 1519 | YLG28805 |
Optical axis spacing (10mm) | |||
---|---|---|---|
Number of beams (n) | Protection height (mm) | Total height of grating (mm) | Specification model |
8 | 70 | 139 | YLG0810 |
12 | 110 | 179 | YLG1210 |
16 | 150 | 219 | YLG1610 |
20 | 190 | 259 | YLG2010 |
24 | 230 | 299 | YG2410 |
28 | 270 | 339 | YLG2810 |
32 | 310 | 379 | YLG3210 |
36 | 350 | 419 | YLG3610 |
40 | 390 | 459 | YLG4010 |
44 | 430 | 499 | YLG4410 |
48 | 470 | 539 | YLG4810 |
52 | 510 | 579 | YLG5210 |
56 | 550 | 619 | YLG5610 |
60 | 590 | 659 | YLG6010 |
64 | 630 | 699 | YLG6410 |
68 | 670 | 739 | YLG6810 |
72 | 710 | 779 | YLG7210 |
76 | 750 | 819 | YLG7610 |
80 | 790 | 859 | YLG8010 |
84 | 830 | 899 | YLG8410 |
88 | 870 | 939 | YLG8810 |
92 | 910 | 979 | YLG9210 |
96 | 950 | 1019 | YLG9610 |
100 | 990 | 1059 | YLG10010 |
104 | 1030 | 1099 | YLG10410 |
108 | 1070 | 1139 | YLG10810 |
112 | 1110 | 1179 | YLG11210 |
116 | 1150 | 1219 | YLG11610 |
120 | 1190 | 1259 | YLG12010 |
124 | 1230 | 1299 | YLG12410 |
128 | 1270 | 1339 | YLG12810 |
132 | 1310 | 1379 | YLG13210 |
136 | 1350 | 1419 | YLG13610 |
140 | 1 390 | 1459 | YLG14010 |
144 | 1430 | 1499 | YLG14410 |
Optical axis spacing (15mm) | |||
---|---|---|---|
Number of beams (n) | Protection height (mm) | Total height of grating (mm) | Specification model |
8 | 105 | 159 | YLG0815 |
10 | 135 | 189 | YLG1015 |
12 | 165 | 219 | YLG1215 1 |
14 | 195 | 249 | YLG1415 |
16 | 225 | 279 | YLG1615 |
18 | 255 | 309 | YLG1815 |
20 | 285 | 339 | YLG2015 |
22 | 315 | 369 | YLG2215 |
24 | 345 | 399 | YLG2415 |
26 | 375 | 429 | YLG2615 |
28 | 405 | 459 | YLG2815 |
30 | 435 | 489 | YLG3015 |
32 | 465 | 519 | YLG3215 |
34 | 495 | 549 | YLG3415 |
36 | 525 | 579 | YLG3615 |
38 | 555 | 609 | YLG3815 |
40 | 585 | 639 1 | YLG4015 |
42 | 615 | 669 | YLG4215 |
44 | 645 | 699 | YLG4415 |
46 | 675 | 729 | YLG4615 |
48 | 705 | 759 | YLG4815 |
50 | 735 | 789 | YLG5015 |
52 | 765 | 819 | YLG5215 |
54 | 795 | 849 | YLG5415 |
56 | 825 | 879 | YLG5615 |
58 | 855 | 909 | YLG5815 |
60 | 885 | 939 | YLG6015 |
62 | 915 | 969 | YLG6215 |
64 | 945 | 999 | YLG6415 |
66 | 975 | 1029 | YLG6615 |
68 | 1005 | 1059 | YLG6815 |
70 | 1035 | 1089 | YLG7015 |
72 | 1065 | 1119 | YLG7215 |
74 | 1095 | 1149 | YLG7415 |
76 | 1125 | 1179 | YLG7615 |
Optical axis spacing (20mm) | |||
---|---|---|---|
Number of beams (n) | Protection height (mm) | Total height of grating (mm) | Specification model |
4 | 60 | 114 | YLG0420 |
6 | 100 | 179 | YLG0620 |
8 | 140 | 219 | YLG0820 |
10 | 180 | 259 | YLG1020 |
12 | 220 | 299 | YLG1220 |
14 | 260 | 339 | YLG1420 |
16 | 300 | 379 | YLG1620 |
18 | 340 | 419 | YLG1820 |
20 | 380 | 459 | YLG2020 |
22 | 420 | 499 | YLG2220 |
24 | 460 | 539 | YLG2420 |
26 | 500 | 579 | YLG2620 |
28 | 540 | 619 | YLG2820 |
30 | 580 | 659 | YLG3020 |
32 | 620 | 699 | YLG3220 |
34 | 660 | 739 | YLG3420 |
36 | 700 | 779 | YLG3620 |
38 | 740 | 819 | YLG3820 |
40 | 780 | 859 | YLG4020 |
42 | 820 | 899 | YLG4220 |
44 | 860 | 939 | YLG4420 |
46 | 900 | 979 | YLG4620 |
48 | 940 | 1019 | YLG4820 |
50 | 980 | 1059 | YLG5020 |
52 | 1020 | 1 099 | YLG5220 |
54 | 1060 | 1139 | YLG5420 |
56 | 1100 | 1179 | YLG5620 |
58 | 1140 | 1219 | YLG5820 |
60 | 1180 | 1259 | YLG6020 |
62 | 1220 | 1299 | YLG6220 |
64 | 1260 | 1339 | YLG6420 |
66 | 1300 | 1379 | YLG6620 |
68 | 1340 | 1419 | YLG6820 |
70 | 1380 | 1459 | YLG7020 |
72 | 1420 | 1499 | YLG7220 |
Optical axis spacing (30mm) | |||
---|---|---|---|
Number of beams (n) | Protection height (mm) | Total height of grating (mm) | Specification model |
4 | 90 | 159 | YLG0430 |
6 | 150 | 219 | YLG0630 |
8 | 210 | 279 | YLG0830 |
10 | 270 | 339 | YLG1030 |
12 | 330 | 399 | YLG1230 |
14 | 390 | 459 | YLG1430 |
16 | 450 | 519 | YLG1630 |
18 | 510 | 579 | YLG1830 |
20 | 570 | 639 | YLG2030 |
22 | 630 | 699 | YLG2230 |
24 | 690 | 759 | YLG2430 |
26 | 750 | 819 | YLG2630 |
28 | 810 | 879 | YLG2830 |
30 | 870 | 939 | YLG3030 |
32 | 930 | 999 | YLG3230 |
34 | 990 | 1059 | YLG3430 |
36 | 1050 | 1119 | YLG3630 |
38 | 1110 | 1179 | YLG3830 |
40 | 1170 | 1239 | YLG4030 |
42 | 1230 | 1299 | YLG4230 |
44 | 1290 | 1359 | YLG4430 |
46 | 1350 | 1419 | YLG4630 |
48 | 1410 | 1479 | YLG4830 |
Optical axis spacing (40mm) | |||
---|---|---|---|
Number of beams (n) | Protection height (mm) | Total height of grating (mm) | Specification model |
4 | 120 | 199 | YLG0440 |
6 | 200 | 279 | YLG0640 |
8 | 280 | 359 | YLG0840 |
10 | 360 | 439 | YLG1040 |
12 | 440 | 519 | YLG1240 |
14 | 520 | 599 | YLG1440 |
16 | 600 | 679 | YLG1640 |
18 | 680 | 759 | YLG1840 |
20 | 760 | 839 | YLG2040 |
22 | 840 | 919 | YLG2240 |
24 | 920 | 999 | YLG2440 |
26 | 1000 | 1079 | YLG2640 |
28 | 1080 | 1159 | YLG2840 |
30 | 1160 | 1239 | YLG3040 |
32 | 1240 | 1319 | YLG3240 |
34 | 1320 | 1399 | YLG3440 |
36 | 1400 | 1479 | YLG3640 |
38 | 1480 | 1559 | YLG3840 |
40 | 1560 | 1639 | YLG4040 |
42 | 1640 | 1719 | YLG4240 |
44 | 1720 | 1799 | YLG4440 |
46 | 1800 | 1879 | YLG4640 |
48 | 1880 | 1959 | YLG4840 |
+86 134-1679-4025 Mr. Yang