Dongguan Yiling Electronic Technology Co., Ltd.
+86 134-1679-4025
4dhcpmingchen
YSN series universal safety grating

YSN series universal safety grating

PDF Download

资料下载

Product performance characteristics

The YSN series of light curtains adopt the principle of optical perspective to achieve an ultra-long beaming distance of up to 25m, which can effectively detect any opaque objects entering the light curtain area.

Product features

1. The self-checking function is perfect. When the photoelectric safety protection device fails, make sure not to send an error signal to the controlled equipment.

2. Using line synchronization technology, strong anti-interference ability.

3. Photoelectric cycle self-checking to improve equipment safety.

4, SMD patch design, imported high-end components.

Product size

Wiring diagram

Product technical parameters
Protection height 60-2000 (regular) Working environment temperature -10℃-55℃
Optical axis spacing 5/10/15/20/30/40mm Storage environment temperature -25℃-70℃
Resolution 10/15/20/25/35/45mm Working environment humidity When the temperature is 20℃, the relative humidity of the air is <85%
Number of optical axes 4, 6, 8, 10......... Output current ≤200mA
Power supply voltage DC24V±20% Anti-light interference 10000Lux (incidence angle I>5°)
Power <5W Dielectric strength ACI500V.60S. No breakdown or flicker
Response time <5ms Light curtain form Anti-radiation
Insulation resistance ≥100MΩ Section size 35*50mm
Output signal NPN, PNP, relay
Protection distance 5: 0.1-5M, 10: 0.1-10M, 15: 0.1-15M, 20: 0.1-20M

Specifications for selection

Selection table

Optical axis spacing (5mm)
Number of beams (n) Protection height (mm) Total height of grating (mm) Specification model
16 75 170 YSN1605
24 115 210 YSN2405
32 155 250 YSN3205
40 195 290 YSN4005
48 235 330 YSN4805
56 275 370 YSN5605
64 315 410 YSN6405
72 355 450 YSN7205
80 395 490 YSN8005
88 435 530 YSN8805
96 475 570 YSN9605
104 515 610 YSN10405
112 555 650 YSN11205
120 595 690 YSN12005
128 635 730 YSN12805
136 675 770 YSN13605
144 715 810 YSN14405
152 755 850 YSN15205
160 795 890 YSN16005
168 835 930 YSN16805
176 875 970 YSN17605
184 915 1010 YSN18405
192 955 1050 YSN19205
200 995 1090 YSN20005
208 1035 1130 YSN20805
216 1075 1170 YSN21605
224 1115 1210 YSN22405
232 1155 1250 YSN23205
240 11 95 1290 YSN24005
248 1235 1330 YSN24805
256 1275 1370 YSN25605
264 1315 1410 YSN26405
272 1355 1 450 YSN27205
280 1395 1490 YSN28005
288 1435 1530 YSN28805
Optical axis spacing (10mm)
Number of beams (n) Protection height (mm) Total height of grating (mm) Specification model
8 70 150 YSN0810
12 110 190 YSN1210
16 150 230 YSN1610
20 190 270 YSN2010
24 230 310 YSN2410
28 270 350 YSN2810
32 310 390 YSN3210
36 350 430 YSN3610
40 390 470 YSN4010
44 430 510 YSN4410
48 470 550 YSN4810
52 510 590 YSN5210
56 550 630 YSN5610
60 590 670 YSN6010
64 630 710 YSN6410
68 670 750 YSN6810
72 710 790 YSN7210
76 750 830 YSN7610
80 790 870 YSN8010
84 830 910 YSN8410
88 870 950 YSN8810
92 910 990 YSN9210
96 950 1030 YSN9610
100 990 1070 YSN10010
104 1030 1110 YSN10410
108 1070 1150 YSN10810
112 1110 1190 YSN11210
116 1150 1230 YSN11610
120 1190 1270 YSN12010
124 1230 1310 YSN12410
128 1270 1350 YSN12810
132 1310 1390 YSN13210
136 1350 1430 YSN13610
140 1390 1470 YSN14010
144 1430 1510 YSN14410
Optical axis spacing (15mm)
Number of beams (n) Protection height (mm) Total height of grating (mm) Specification model
8 105 170 YSN0815
10 135 200 YSN1015
12 165 230 YSN1215
14 195 260 YSN1415
16 225 290 YSN1615
18 255 320 YSN1815
20 285 350 YSN2015
22 315 380 YSN2215
24 345 410 YSN2415
26 375 440 YSN2615
28 405 470 YSN2815
30 435 500 YSN3015
32 465 530 YSN3215
34 495 560 YSN3415
36 525 590 YSN3615
38 555 620 YSN3815
40 585 650 YSN4015
42 615 680 YSN4215
44 645 710 YSN4415
46 675 740 YSN4615
48 705 770 YSN4815
50 735 800 YSN5015
52 765 830 YSN5215
54 795 860 YSN5415
56 825 890 YSN5615
58 855 920 YSN5815
60 885 950 YSN6015
62 915 980 YSN6215
64 945 1010 YSN6415
66 975 1040 YSN6615
68 1005 1070 YSN6815
70 1035 1100 YSN7015
72 1065 1130 YSN7215
74 1095 1160 YSN7415
76 1125 1190 YSN7615
Optical axis spacing (20mm)
Number of beams (n) Protection height (mm) Total height of grating (mm) Specification model
4 60 125 YSN0420
6 100 190 YSN0620
8 140 230 YSN0820
10 180 270 YSN1020
12 220 310 YSN1220
14 260 350 YSN1420
16 300 390 YSN1620
18 340 430 YSN1820
20 380 470 YSN2020
22 420 510 YSN2220
24 460 550 YSN2420
26 500 590 YSN2620
28 540 630 YSN2820
30 580 670 YSN3020
32 620 710 YSN3220
34 660 750 YSN3420
36 700 790 YSN3620
38 740 830 YSN3820
40 780 870 YSN4020
42 820 910 YSN4220
44 860 950 YSN4420
46 900 990 YSN4620
48 940 1030 YSN4820
50 980 1070 YSN5020
52 1020 1110 YSN5220
54 1060 1150 YSN5420
56 1100 1190 YSN5620
58 11 40 1230 YSN5820
60 11 80 1270 YSN6020
62 1220 1310 YSN6220
64 1260 1350 YSN6420
66 1300 1390 YSN6620
68 1340 1430 YSN6820
70 1380 1470 YSN7020
72 1420 1510 YSN7220
Optical axis spacing (30mm)
Number of beams (n) Protection height (mm) Total height of grating (mm) Specification model
4 90 170 YSN0430
6 150 230 YSN0630
8 210 290 YSN0830
10 270 350 YSN1030
12 330 410 YSN1 230
14 390 470 YSN1430
16 450 530 YSN1630
18 510 590 YSN1830
20 570 650 YSN2030
22 630 710 YSN2230
24 690 770 YSN2430
26 750 830 YSN2630
28 810 890 YSN2830
30 870 950 YSN3030
32 930 1010 YSN3230
34 990 1070 YSN3430
36 1050 1130 YSN3630
38 1110 1190 YSN3830
40 1170 1250 YSN4030
42 1230 1310 YSN4230
44 1290 1370 YSN4430
46 1350 1430 YSN4630
48 1410 1490 YSN4830
50 1470 1550 YSN5030
52 1530 1610 YSN5230
54 1590 1670 YSN5430
56 1650 1730 YSN5630
58 1710 1790 YSN5830
60 1770 1850 YSN6030
62 1830 1910 YSN6230
64 1890 1970 YSN6430
66 1950 2030 YSN6630
68 2010 2090 YSN6830
70 2070 2150 YSN7030
72 2130  2210 YSN7230
Optical axis spacing (40mm)
Number of beams (n) Protection height (mm) Total height of grating (mm) Specification model
4 120 210 YSN0440
6 200 290 YSN0640
8 280 370 YSN0840
10 360 450 YSN1040
12 440 530 YSN1240
14 520 610 YSN1440
16 600 690 YSN1640
18 680 770 YSN1840
20 760 850 YSN2040
22 840 930 YSN2240
24 920 1010 YSN2440
26 1000 1090 YSN2640
28 1080 1170 YSN2840
30 1160 1250 YSN3040
32 1240 1330 YSN3240
34 1320 1410 YSN3440
36 1400 1490 YSN3640
38 1480 1570 YSN3840
40 1560 1650 YSN4040
42 1640 1730 YSN4240
44 1720 1810 YSN4440
46 1800 1890 YSN4640
48 1880 1970 YSN4840
50 1960 2050 YSN5040
52 2040 2130 YSN5240
54 2120 2210 YSN5440
56 2200 2290 YSN5640
58 2280 2370 YSN5840
60 2360 2450 YSN6040
62 2440 2530 YSN6240
64 2520 2610 YSN6440
66 2600 2690 YSN6640
68 2680 2770 YSN6840
70 2760 2850 YSN7040
72 2840 2930 YSN7240